On this page you will find main metadata related with the indicator you have selected.
Other metadata is also available, on the Metada System website, through next button Metadata System
| Characteristic | Description |
|---|---|
| Name | Proportion of households with at least one person aged between 16 and 74 years old and with television by subscription at home (%) by Quintiles of income; Annual |
| Regularity | Annual |
| Source | Statistics Portugal, Survey on ICT usage in private households |
| First available period | 2023 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Definition | Television by subscription: Pay television service, available through cable, satellite and Internet Protocol (IPTV) television platforms. |
| Formule | (Households with at least one person aged between 16 and 74 years old and with television by subscription at home/ Households with at least one person aged between 16 and 74 years old)*100 |
| Measure unit (symbol) | Percentage (%) |
| Power of 10 | 0 |
| Observations | Access at home means access in dwellings of usual residence. |
| Last update date | 21/11/2025 |
information presented in 22/11/2025