On this page you will find main metadata related with the indicator you have selected.
Other metadata is also available, on the Metada System website, through next button Metadata System
| Characteristic | Description |
|---|---|
| Name | Proportion of persons aged 16 to 74 years old living in households with Digital Terrestrial Television (DTT) (%) by Activity status and Way of access to DTT; Annual |
| Regularity | Annual |
| Source | Statistics Portugal, Survey on ICT usage in private households |
| First available period | 2022 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Definition | DTT (Digital Terrestrial Television) - terrestrial television broadcasting technology using a digital signal that also works through antennas, and which replaced the previous analogue terrestrial television broadcasting ("traditional" television). |
| Formule | (Persons aged 16 to 74 years old living in households with DTT/Persons aged 16 to 74 years old living in households)*100 |
| Measure unit (symbol) | Percentage (%) |
| Power of 10 | 0 |
| Observations | |
| Last update date | 21/11/2025 |
information presented in 25/11/2025