On this page you will find main metadata related with the indicator you have selected.
Other metadata is also available, on the Metada System website, through next button Metadata System
| Characteristic | Description |
|---|---|
| Name | Licensed buildings (No.) by Geographic location (NUTS - 2024), Type of project and Project purpose; Annual - 0013234 |
| Regularity | Annual |
| Source | Statistics Portugal, Projects of building constructions and demolitions survey |
| First available period | 2002 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Count |
| Last update date | 17/07/2026 |
| Characteristic | Description |
|---|---|
| Name | Licensed dwellings (No.) in new constructions for family housing by Geographic location (NUTS - 2024) and Dwelling typology; Annual - 0013235 |
| Regularity | Annual |
| Source | Statistics Portugal, Projects of building constructions and demolitions survey |
| First available period | 2002 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Count |
| Last update date | 17/07/2026 |
| Characteristic | Description |
|---|---|
| Name | Licensed dwellings (No.) in new constructions for family housing by Geographic location (NUTS - 2024) and Investing entity; Annual - 0013236 |
| Regularity | Annual |
| Source | Statistics Portugal, Projects of building constructions and demolitions survey |
| First available period | 2002 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Count |
| Last update date | 17/07/2026 |
| Characteristic | Description |
|---|---|
| Name | Floors per licensed building (No.) in new constructions for family housing by Geographic localization (NUTS - 2024); Annual - 0013237 |
| Regularity | Annual |
| Source | Statistics Portugal, Projects of building constructions and demolitions survey |
| First available period | 2002 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Formule | Number of licensed floors of new housing buildings/ Number of of licensed buildings in new constructions for family housing |
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | |
| Last update date | 17/07/2026 |
| Characteristic | Description |
|---|---|
| Name | Licensed buildings (No.) by Geographic location (NUTS - 2024) and Type of project; Annual - 0013242 |
| Regularity | Annual |
| Source | Statistics Portugal, Projects of building constructions and demolitions survey |
| First available period | 2002 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Count |
| Last update date | 17/07/2026 |
| Characteristic | Description |
|---|---|
| Name | Licensed buildings (row houses - No.) in new constructions for family housing by Geographic localization (NUTS - 2024); Annual - 0013245 |
| Regularity | Annual |
| Source | Statistics Portugal, Projects of building constructions and demolitions survey |
| First available period | 2002 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | |
| Last update date | 17/07/2026 |
information presented in 14/8/2026