On this page you will find main metadata related with the indicator you have selected.
Other metadata is also available, on the Metada System website, through next button Metadata System
| Characteristic | Description |
|---|---|
| Name | Completed buildings (No.) by Geographic location (NUTS - 2024), Type of project and Project purpose; Annual - 0013247 |
| Regularity | Annual |
| Source | Statistics Portugal, Statistics on construction works completed |
| First available period | 2011 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Count |
| Last update date | 17/07/2026 |
| Characteristic | Description |
|---|---|
| Name | Completed dwellings (No.) in new constructions for family housing by Geographic location (NUTS - 2024) and Dwelling typology; Annual - 0013248 |
| Regularity | Annual |
| Source | Statistics Portugal, Statistics on construction works completed |
| First available period | 2011 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Count |
| Last update date | 17/07/2026 |
| Characteristic | Description |
|---|---|
| Name | Completed dwellings (No.) in new constructions for family housing by Geographic location (NUTS - 2024) and Investing entity; Annual - 0013249 |
| Regularity | Annual |
| Source | Statistics Portugal, Statistics on construction works completed |
| First available period | 2011 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Count |
| Last update date | 17/07/2026 |
| Characteristic | Description |
|---|---|
| Name | Rooms per completed dwelling (No.) in new constructions for family housing by Geographic localization (NUTS - 2024); Annual - 0013251 |
| Regularity | Annual |
| Source | Statistics Portugal, Statistics on construction works completed |
| First available period | 2011 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Formule | Number of completed rooms in new construction for family housing/ Number of completed dwellings in new construction for family housing |
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | |
| Last update date | 17/07/2026 |
| Characteristic | Description |
|---|---|
| Name | Completed dwellings per floor (No.) in new constructions for family housing by Geographic localization (NUTS - 2024); Annual - 0013253 |
| Regularity | Annual |
| Source | Statistics Portugal, Statistics on construction works completed |
| First available period | 2011 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Formule | Number of completed dwellings in new constructions for family housing/ Number of completed floors in new constructions for family housing |
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | |
| Last update date | 17/07/2026 |
| Characteristic | Description |
|---|---|
| Name | Completed buildings (No.) by Geographic location (NUTS - 2024) and Type of project; Annual - 0013255 |
| Regularity | Annual |
| Source | Statistics Portugal, Statistics on construction works completed |
| First available period | 2011 |
| Last available period | 2025 |
| Dimensions |
|
| Concepts |
|
| Measure unit (symbol) | Number (No.) |
| Power of 10 | 0 |
| Observations | Count |
| Last update date | 17/07/2026 |
information presented in 14/8/2026