| Press Releases | Data Availability |
| Press releases | Reference period | Release date | Observations | |
|---|---|---|---|---|
| Business turnover, employment, wage and hours worked indices in industry | June 2026 | August 2026 | ||
| New housing construction cost index | June 2026 | August 2026 | ||
| Business turnover, employment, wage and hours worked indices in services | June 2026 | August 2026 | ||
| Employment statistics - Labour Market Flow Statistics | 2nd Quarter 2026 | August 2026 | ||
| Indices of Production, Employment and Wages in Construction | June 2026 | August 2026 | ||
| Consumer price index | July 2026 | August 2026 | ||
| Labour cost index | 2nd Quarter 2026 | August 2026 | ||
| Transport activities - Air Transport Flash Statistics | June 2026 | August 2026 | ||
| Employment statistics - Gross monthly earnings per worker | 2nd Quarter 2026 | August 2026 | ||
| Vital Statistics - Monthly data | July 2026 | August 2026 | ||
Timetable: Releases at 11.00 (GMT) of the indicated days (unless unforeseen circumstances).
Press releases disseminated on the same day at the European level are published by Statistics Portugal at 9.30 GMT (and identified in Observations).
In accordance with provision 15, Chapter B of the Dissemination Policy, prior access, under embargo, to official statistical data is granted (at around 9 am of the release day) to the Directors of Madeira and Azores Regional Statistics Offices, when data allow for NUTS 2 II breakdown.
Ad-hoc Press Releases: Statistics Portugal may publish Ad-hoc Press Releases pertaining to works not foreseen in current activities.
