| Press Releases | Data Availability |
| Press releases | Reference period | Release date | Observations | |
|---|---|---|---|---|
| Tourism activity | 2nd Quarter 2026 | August 2026 | ||
| Industrial production price index | July 2026 | August 2026 | ||
| Interest rates implied in housing loans | July 2026 | August 2026 | ||
| Survey on bank evaluation on housing | July 2026 | August 2026 | ||
| Business and consumer surveys | August 2026 | August 2026 | ||
| Trade Turnover, Employment, Wages and Salaries and Hours worked Indexes | July 2026 | August 2026 | ||
| Consumer price index - Flash Estimate | August 2026 | August 2026 | ||
| Monthly Employment and Unemployment Estimates | July 2026 | August 2026 | ||
| Tourism activity - Flash Estimate | July 2026 | August 2026 | ||
| Quarterly national accounts | 2nd Quarter 2026 | August 2026 | ||
Timetable: Releases at 11.00 (GMT) of the indicated days (unless unforeseen circumstances).
Press releases disseminated on the same day at the European level are published by Statistics Portugal at 9.30 GMT (and identified in Observations).
In accordance with provision 15, Chapter B of the Dissemination Policy, prior access, under embargo, to official statistical data is granted (at around 9 am of the release day) to the Directors of Madeira and Azores Regional Statistics Offices, when data allow for NUTS 2 II breakdown.
Ad-hoc Press Releases: Statistics Portugal may publish Ad-hoc Press Releases pertaining to works not foreseen in current activities.
