| Press Releases | Data Availability |
| Press releases | Reference period | Release date | Observations | |
|---|---|---|---|---|
| Industrial production index | July 2026 | September 2026 | ||
| Transport activities | 2nd Quarter 2026 | September 2026 | ||
| Business turnover, employment, wage and hours worked indices in industry | July 2026 | September 2026 | ||
| New housing construction cost index | July 2026 | September 2026 | ||
| International trade statistics | July 2026 | September 2026 | ||
| Consumer price index | August 2026 | September 2026 | ||
| Construction: building permits and completed buildings | 2nd Quarter 2026 | September 2026 | ||
| Business turnover, employment, wage and hours worked indices in services | July 2026 | September 2026 | ||
| Indices of Production, Employment and Wages in Construction | July 2026 | September 2026 | ||
| Transport activities - Air Transport Flash Statistics | July 2026 | September 2026 | ||
Timetable: Releases at 11.00 (GMT) of the indicated days (unless unforeseen circumstances).
Press releases disseminated on the same day at the European level are published by Statistics Portugal at 9.30 GMT (and identified in Observations).
In accordance with provision 15, Chapter B of the Dissemination Policy, prior access, under embargo, to official statistical data is granted (at around 9 am of the release day) to the Directors of Madeira and Azores Regional Statistics Offices, when data allow for NUTS 2 II breakdown.
Ad-hoc Press Releases: Statistics Portugal may publish Ad-hoc Press Releases pertaining to works not foreseen in current activities.
