| Press Releases | Data Availability |
| Press releases | Reference period | Release date | Observations | |
|---|---|---|---|---|
| International trade statistics | August 2026 | October 2026 | ||
| New housing construction cost index | August 2026 | October 2026 | ||
| Business turnover, employment, wage and hours worked indices in services | August 2026 | October 2026 | ||
| Indices of Production, Employment and Wages in Construction | August 2026 | October 2026 | ||
| Consumer price index | September 2026 | October 2026 | ||
| Transport activities - Air Transport Flash Statistics | August 2026 | October 2026 | ||
| Air Emissions Accounts | 2024 | October 2026 | ||
| Vital Statistics - Monthly data | September 2026 | October 2026 | ||
| Industrial production price index | September 2026 | October 2026 | ||
| Interest rates implied in housing loans | September 2026 | October 2026 | ||
Timetable: Releases at 11.00 (GMT) of the indicated days (unless unforeseen circumstances).
Press releases disseminated on the same day at the European level are published by Statistics Portugal at 9.30 GMT (and identified in Observations).
In accordance with provision 15, Chapter B of the Dissemination Policy, prior access, under embargo, to official statistical data is granted (at around 9 am of the release day) to the Directors of Madeira and Azores Regional Statistics Offices, when data allow for NUTS 2 II breakdown.
Ad-hoc Press Releases: Statistics Portugal may publish Ad-hoc Press Releases pertaining to works not foreseen in current activities.
