| Press Releases | Data Availability |
| Press releases | Reference period | Release date | Observations | |
|---|---|---|---|---|
| House prices statistics at local level | 2nd Quarter 2026 | October 2026 | ||
| Survey on bank evaluation on housing | September 2026 | October 2026 | ||
| Tourism Demand of Residents | 2nd Quarter 2026 | October 2026 | ||
| Business and consumer surveys | October 2026 | October 2026 | ||
| International trade statistics - Flash Estimate | 3rd Quarter 2026 | October 2026 | ||
| Monthly Employment and Unemployment Estimates | September 2026 | October 2026 | ||
| Consumer price index - Flash Estimate | October 2026 | October 2026 | ||
| Quarterly national accounts - Flash Estimate | 3rd Quarter 2026 | October 2026 | ||
| Enterprises in Portugal | 2025 | October 2026 | ||
| Tourism activity - Flash Estimate | September 2026 | October 2026 | ||
Timetable: Releases at 11.00 (GMT) of the indicated days (unless unforeseen circumstances).
Press releases disseminated on the same day at the European level are published by Statistics Portugal at 9.30 GMT (and identified in Observations).
In accordance with provision 15, Chapter B of the Dissemination Policy, prior access, under embargo, to official statistical data is granted (at around 9 am of the release day) to the Directors of Madeira and Azores Regional Statistics Offices, when data allow for NUTS 2 II breakdown.
Ad-hoc Press Releases: Statistics Portugal may publish Ad-hoc Press Releases pertaining to works not foreseen in current activities.
