| Press Releases | Data Availability |
| Press releases | Reference period | Release date | Observations | |
|---|---|---|---|---|
| Tourism activity - Flash Estimate | March 2026 | 30 April 2026 | ||
| Industrial production index | March 2026 | 04 May 2026 | ||
| Trade Turnover, Employment, Wages and Salaries and Hours worked Indexes | March 2026 | 04 May 2026 | ||
| Employment statistics | 1st Quarter 2026 | 06 May 2026 | ||
| International trade statistics | March 2026 | 08 May 2026 | ||
| Business turnover, employment, wage and hours worked indices in industry | March 2026 | 11 May 2026 | ||
| New housing construction cost index | March 2026 | 11 May 2026 | ||
| Business turnover, employment, wage and hours worked indices in services | March 2026 | 12 May 2026 | ||
| Household Finance and Consumption Survey | 2024 | 12 May 2026 |
Originally scheduled for 9-12-2025. Postponed to this date due to a delay in data processing (the survey is conducted in partnership with Banco de Portugal). |
|
| Employment statistics - Labour Market Flow Statistics | 1st Quarter 2026 | 13 May 2026 | ||
Timetable: Releases at 11.00 (GMT) of the indicated days (unless unforeseen circumstances).
Press releases disseminated on the same day at the European level are published by Statistics Portugal at 9.30 GMT (and identified in Observations).
In accordance with provision 15, Chapter B of the Dissemination Policy, prior access, under embargo, to official statistical data is granted (at around 9 am of the release day) to the Directors of Madeira and Azores Regional Statistics Offices, when data allow for NUTS 2 II breakdown.
Ad-hoc Press Releases: Statistics Portugal may publish Ad-hoc Press Releases pertaining to works not foreseen in current activities.
