Utilizar as setas para ordenar as colunas.
    
    
Indicators Database table
 
    |  | Indicators | Reference period | Date of update |  | Geographical Level(*) |  |  | 
  
   | Initial | Last | 
  
    |  |  |  |  |  |  |  |  |  | 
  
    |   | Agricultural holdings (No.) by Geographic localization (NUTS - 2013), Type of accounting and Utilised agricultural area classes; Irregular | 1989 | 2009 | 17-05-2011 |  | NUTS II |  |   | 
  
    |   | Agricultural holdings (No.) by Geographic localization (NUTS - 2001), Type of accounting and Utilised agricultural area classes; Irregular | 1989 | 2009 | 17-05-2011 |  | NUTS II |  |   | 
  
    |   | Nights (Series 2002-2008 - No.) in hotel establishments by Geographic localization (NUTS - 2002) and Type (hotel establishment); Annual | 2002 | 2008 | 13-05-2011 |  | Município |  |   | 
  
    |   | Hotel establishments (Series 2002-2008 - No.) by Geographic localization (NUTS - 2002) and Type (hotel establishment); Annual | 2002 | 2008 | 13-05-2011 |  | Município |  |   | 
  
    |   | Proportion of enterprises with 10 and more persons employed (NACE Rev. 1.1, C to K) with innovation activities (2004 - %) by Employment size class and Innovation activity; Biennial | 2002 - 2004 | 2002 - 2004 | 03-05-2011 |  | Portugal |  |   | 
  
    |   | Proportion of enterprises with 10 and more persons employed (NACE Rev. 1.1, C to K) with innovation activities (2004 - %) by Economic activity (CAE Rev. 2.1) and Innovation activity; Biennial | 2002 - 2004 | 2002 - 2004 | 03-05-2011 |  | Portugal |  |   | 
  
    |   | Proportion of enterprises with 10 and more persons employed (NACE Rev. 1.1, C to K) with innovation activities (2004 - %) by Geographic localization (NUTS - 2002) and Innovation activity; Biennial | 2002 - 2004 | 2002 - 2004 | 03-05-2011 |  | NUTS II |  |   | 
  
    |   | Proportion of enterprises with 10 and more persons employed (NACE Rev. 1.1, C to K) with innovation activities (2004 - %) by Economic activity (CAE Rev. 2.1) and Protection means used for inventions; Biennial | 2004 - 2006 | 2004 - 2006 | 28-04-2011 |  | Portugal |  |   | 
  
    |   | Proportion of enterprises with 10 and more persons employed (NACE Rev. 1.1, C to K) with innovation activities (2006 - %) by Economic activity (CAE Rev. 2.1) and Protection means used for inventions; Biennial | 2002 - 2004 | 2002 - 2004 | 28-04-2011 |  | Portugal |  |   | 
  
    |   | Proportion of enterprises with 10 and more persons employed (NACE Rev. 1.1, C to K) with innovation activities (2004 - %) by Economic activity (CAE Rev. 2.1) and Type of innovation; Biennial | 2002 - 2004 | 2002 - 2004 | 28-04-2011 |  | Portugal |  |   | 
  
    |   | Proportion of turnover of enterprises with 10 and more persons employed (NACE Rev. 1.1, C to K) with product innovation activities (2004 - %) by Employment size class and Type of sold product; Biennial | 2002 - 2004 | 2002 - 2004 | 19-04-2011 |  | Portugal |  |   | 
  
    |   | Expenditure on innovation (2004 - €) of enterprises with 10 and more persons employed (NACE Rev. 1.1 C to K) with technological innovation activities by Employment size class; Biennial | 2002 - 2004 | 2002 - 2004 | 19-04-2011 |  | Portugal |  |   | 
  
    |   | Expenditure on innovation (2008 - €) in enterprises with 10 and more persons employed (NACE Rev. 2 B to H, J, K, M, Q) with technological innovation activities by Economic activity (NACE Rev. 3); Biennial | 2006 - 2008 | 2006 - 2008 | 19-04-2011 |  | Portugal |  |   | 
  
    |   | Proportion of turnover of enterprises with 10 and more persons employed (NACE Rev. 1.1, C to K) with product innovation activities (2006 - %) by Employment size class and Type of sold product; Biennial | 2004 - 2006 | 2004 - 2006 | 19-04-2011 |  | Portugal |  |   | 
  
    |   | Proportion of enterprises with 10 and more persons employed (NACE Rev. 1.1, C to K) with technological innovation activities and cooperation for innovation (2004 - %) by Economic activity (CAE Rev. 2.1); Biennial | 2002 - 2004 | 2002 - 2004 | 19-04-2011 |  | Portugal |  |   | 
(*) Lower geographic detail level, or equivalent, for which data is available.