Utilizar as setas para ordenar as colunas.
    
    
Indicators Database table
 
    |  | Indicators | Reference period | Date of update |  | Geographical Level(*) |  |  | 
  
   | Initial | Last | 
  
    |  |  |  |  |  |  |  |  |  | 
  
    |   | Duration of leave in case of particular risks, of social security (Series 2000-2009 - Day); Annual | 2000 | 2009 | 31-01-2011 |  | Portugal |  |   | 
  
    |   | Beneficiaries of maternity leave for abortion, of social security (Series 2000-2009 - No.); Annual | 2000 | 2009 | 31-01-2011 |  | Portugal |  |   | 
  
    |   | Duration of maternity leave for abortion, of social security (Series 2000-2009 - Day); Annual | 2000 | 2009 | 31-01-2011 |  | Portugal |  |   | 
  
    |   | Duration of paternity leave, of social security (Series 2004-2009 - 5 days - Day); Annual | 2004 | 2009 | 31-01-2011 |  | Portugal |  |   | 
  
    |   | Beneficiaries of special leave for children welfare work, of social security (Series 1999-2009 - No.) by Sex; Annual | 1999 | 2009 | 31-01-2011 |  | Portugal |  |   | 
  
    |   | Duration of special leave for children welfare work, of social security (Series 1999-2009 - Day) by Sex; Annual | 1999 | 2009 | 31-01-2011 |  | Portugal |  |   | 
  
    |   | Beneficiaries of special absences for grandsons birth, of social security (Series 2001-2009 - No.) by Sex; Annual | 2001 | 2009 | 31-01-2011 |  | Portugal |  |   | 
  
    |   | Duration of special absences for grandsons birth, of social security (Series 2001-2009 - Day) by Sex; Annual | 2001 | 2009 | 31-01-2011 |  | Portugal |  |   | 
  
    |   | Beneficiaries of leave in case of particular risks, of social security (Series 2000-2009 - No.); Annual | 2000 | 2009 | 31-01-2011 |  | Portugal |  |   | 
  
    |   | Accounting items (Series 2007-2009 - €) of non-governmental organizations for environment by Geographic localization (NUTS - 2002) and Official chart of accounts; Annual | 2007 | 2009 | 25-01-2011 |  | NUTS II |  |   | 
  
    |   | Deaths under 1 year (No.) by Place of residence (NUTS - 2002), Sex, Occupational status of father and Economic activity of father (Section - CAE Rev. 2.1); Annual | 1996 | 2009 | 24-01-2011 |  | Município |  |   | 
  
    |   | Persons aged between 15 and 34 years old who have left the school attendance or other training with school equivalency attendance (No.) by Highest completed level of education; Annual | 2009 | 2009 | 10-01-2011 |  | Portugal |  |   | 
  
    |   | Proportion of persons aged between 15 and 34 years who had the first job performed for longer than 3 months after school leaving attendance or other training with school equivalency attendance (%) by Size class of duration of the first job performed for longer than 3 months after school leaving attendance or other training with school equivalency attendance; Annual | 2009 | 2009 | 10-01-2011 |  | Portugal |  |   | 
  
    |   | Proportion of persons aged between 15 and 34 years who had the first job performed for longer than 3 months after school leaving attendance or other training with school equivalency attendance (%) by Occupation performed on the first job longer than 3 months after school leaving attendance or other training with school equivalency attendance of person aged between 15 and 34 years old; Annual | 2009 | 2009 | 10-01-2011 |  | Portugal |  |   | 
  
    |   | Proportion of persons aged between 15 and 34 years who had the first job performed for longer than 3 months after school leaving attendance or other training with school equivalency attendance (%) by Occupational status of first job performed for longer than 3 months after school leaving attendance or other training with school equivalency attendance; Annual | 2009 | 2009 | 10-01-2011 |  | Portugal |  |   | 
(*) Lower geographic detail level, or equivalent, for which data is available.