Utilizar as setas para ordenar as colunas.
    
    
Indicators Database table
 
    |  | Indicators | Reference period | Date of update |  | Geographical Level(*) |  |  | 
  
   | Initial | Last | 
  
    |  |  |  |  |  |  |  |  |  | 
  
    |   | Proportion of municipal councils connecting to the Internet (%) by Type of connection, Internet (2004-2009); Annual | 2004 | 2009 | 31-12-2010 |  | Portugal |  |   | 
  
    |   | Municipal councils that have ordered goods and/or services via Internet (No.) by Type of used platform (2004-2009); Annual | 2004 | 2009 | 31-12-2010 |  | Portugal |  |   | 
  
    |   | Proportion of municipal councils that have ordered goods and/or services via Internet (%) by Type of used platform (2004-2009); Annual | 2004 | 2009 | 31-12-2010 |  | Portugal |  |   | 
  
    |   | Proportion of regional administrations connecting to the Internet (%) by Geographic localization (Autonomous Regions) and Type of connection, Internet (2005-2009); Annual | 2005 | 2009 | 30-12-2010 |  | Autonomous region |  |   | 
  
    |   | Regional administrations connecting to the Internet (No.) by Geographic localization (Autonomous Regions) and Type of connection, Internet (2005-2009); Annual | 2005 | 2009 | 30-12-2010 |  | Autonomous region |  |   | 
  
    |   | Gross expenditure on research and development (GERD - €) of institutions of higher education execution sector by Type of subsystems and Socioeconomic goal; Annual | 2003 | 2007 | 30-12-2010 |  | Portugal |  |   | 
  
    |   | Gross expenditure on research and development (GERD - €) of private non-profit institutions by Subsector of performance and Socioeconomic goal; Annual | 2003 | 2007 | 30-12-2010 |  | Portugal |  |   | 
  
    |   | Central administrations that have ordered goods and/or services via Internet (No.) by Geographic localization (Mainland) and Type of used platform (2004-2009); Annual | 2008 | 2009 | 30-12-2010 |  | Mainland |  |   | 
  
    |   | Deaths aged 16 and more years old of employed and of unemployed seeking for a new job (No.) by Place of residence (NUTS - 2002), Sex, Economic activity (Section - CAE Rev. 2.1) and Occupational status; Annual | 1996 | 2009 | 29-12-2010 |  | Município |  |   | 
  
    |   | Expenditure on innovation (2008 - €) in enterprises with 10 and more persons employed (NACE Rev. 2 B to H, J, K, M, Q) with technological innovation activities by Geographic localization (NUTS - 2002); Biennial | 2006 - 2008 | 2006 - 2008 | 29-12-2010 |  | NUTS II |  |   | 
  
    |   | Proportion of enterprises with 10 and more persons employed (NACE Rev. 2, B a H, J, K, M e Q) with technological innovation activities and cooperation for innovation (2008 - %) by Geographic localization (NUTS - 2002) and Employment size class; Biennial | 2006 - 2008 | 2006 - 2008 | 29-12-2010 |  | NUTS II |  |   | 
  
    |   | Enterprises with 10 and more persons employed (NACE Rev. 2, B a H, J, K, M e Q) with technological innovation activities and cooperation for innovation (2008 - No.) by Geographic localization (NUTS - 2002) and Employment size class; Biennial | 2006 - 2008 | 2006 - 2008 | 29-12-2010 |  | NUTS II |  |   | 
  
    |   | Innovation intensity (2008 - %) of enterprises with 10 and more persons employed (NACE Rev. 2 B to H, J, K, M, Q) with technological innovation activities by Geographic localization (NUTS - 2002); Biennial | 2006 - 2008 | 2006 - 2008 | 29-12-2010 |  | NUTS II |  |   | 
  
    |   | Proportion of enterprises with 10 and more persons employed (NACE Rev. 2, B a H, J, K, M e Q) with technological innovation activities and public financing for innovation (2008 - %) by Geographic localization (NUTS - 2002); Biennial | 2006 - 2008 | 2006 - 2008 | 29-12-2010 |  | NUTS II |  |   | 
  
    |   | Turnover resulting from new products selling (2008 - €) of enterprises with 10 and more persons employed (NACE Rev. 2 B to H, J, K, M, Q) with product innovation activities by Geographic localization (NUTS - 2002); Biennial | 2006 - 2008 | 2006 - 2008 | 29-12-2010 |  | NUTS II |  |   | 
(*) Lower geographic detail level, or equivalent, for which data is available.